Historical analysis CFD Trades

Public history profits and losses of WS Stocks strategy.
Change form params and find maximal profits settings for WS Stocks strategy

CFD Alerts History
Markets
Type alerts
Last alerts
Min risk
Max risk
Trade lot
Stoploss
Id Time Symbol Stoploss Risk Is Confirmed Lot Up / Loss
33761 05 Jun, 12:00 Dow Jones 42419.0 125.5 confirmed 0.1 125.5 $
33760 05 Jun, 11:30 S&P500 5967.1 19.6 confirmed 0.1 19.6 $
33759 04 Jun, 23:00 Dow Jones 42622.5 165.6 wait confirm 0.1 -50 $
33758 03 Jun, 11:00 S&P500 5920.9 13.6 wait confirm 0.1 -4 $
33757 03 Jun, 11:00 FTSE100 8812.0 47.3 wait confirm 0.1 -18 $
33756 03 Jun, 10:00 Dow Jones 42197.5 44.0 wait confirm 0.1 -82 $
33755 29 May, 08:00 AUS200 7720.7 763.1 wait confirm 0.1 92 $
33754 30 May, 23:00 Dow Jones 41962.0 388.9 confirmed 0.1 24 $
33753 30 May, 20:00 Dow Jones 42287.5 300.9 wait confirm 0.1 -83 $
33752 30 May, 20:00 AUS200 8438.7 42.0 wait confirm 0.1 -13 $
33751 30 May, 05:00 AUS200 8363.2 45.0 confirmed 0.1 54 $
33750 29 May, 17:00 NASDAQ100 21694.1 63.8 confirmed 0.1 -595 $
33749 29 May, 16:00 S&P500 5974.8 34.9 wait confirm 0.1 -94 $
33748 29 May, 15:00 Dow Jones 42602.5 317.0 wait confirm 0.1 -446 $
33747 29 May, 11:30 FTSE100 8801.3 62.5 wait confirm 0.1 -37 $
33746 26 May, 04:00 AUS200 8317.1 45.9 wait confirm 0.1 65 $
33745 26 May, 02:30 Dow Jones 41537.9 349.0 confirmed 0.1 841 $
33744 26 May, 02:30 S&P500 5792.9 55.1 confirmed 0.1 147 $
33743 26 May, 02:30 NASDAQ100 20871.2 240.7 confirmed 0.1 698 $
33742 23 May, 15:00 AUS200 8376.6 39.0 wait confirm 0.1 -86 $
33741 23 May, 15:00 FTSE100 8762.1 29.5 wait confirm 0.1 -126 $
33740 22 May, 21:00 Dow Jones 41782.5 208.0 confirmed 0.1 208 $
33739 22 May, 21:00 FTSE100 8717.7 40.2 confirmed 0.1 19 $
33738 21 May, 21:00 S&P500 5939.0 80.5 wait confirm 0.1 -111 $
33737 21 May, 21:00 FTSE100 8798.0 69.5 wait confirm 0.1 -38 $
33736 21 May, 20:00 S&P500 5902.1 28.8 wait confirm 0.1 28.8 $
33735 21 May, 18:30 NASDAQ100 21198.8 197.8 confirmed 0.1 197.8 $
33734 21 May, 14:00 FTSE100 8793.0 24.7 wait confirm 0.1 -37 $
33733 21 May, 10:30 FTSE100 8794.5 32.0 wait confirm 0.1 0 $
33732 20 May, 13:30 NASDAQ100 21412.5 56.2 wait confirm 0.1 -189 $
33731 20 May, 13:00 S&P500 5955.4 13.5 wait confirm 0.1 -49 $
33730 19 May, 19:00 FTSE100 8622.1 65.7 confirmed 0.1 114 $
33729 19 May, 18:30 NASDAQ100 21085.3 240.6 confirmed 0.1 165 $
33728 19 May, 18:30 AUS200 8280.9 45.5 confirmed 0.1 100 $
33727 19 May, 18:00 S&P500 5887.7 49.0 confirmed 0.1 38 $
33726 19 May, 17:30 Dow Jones 42335.5 268.9 confirmed 0.1 268.9 $
33725 19 May, 08:00 FTSE100 8686.6 25.8 wait confirm 0.1 -45 $
33724 19 May, 04:00 S&P500 5932.6 22.8 wait confirm 0.1 -31 $
33723 16 May, 09:30 AUS200 8351.3 11.0 wait confirm 0.1 -77 $
33722 15 May, 19:30 NASDAQ100 21175.0 180.8 wait confirm 0.1 180.8 $
33721 15 May, 19:00 Dow Jones 41832.5 324.0 confirmed 0.1 517 $
33720 15 May, 19:00 S&P500 5868.0 31.9 confirmed 0.1 57 $
33719 15 May, 13:30 FTSE100 8535.7 58.2 confirmed 0.1 105 $
33718 15 May, 11:00 NASDAQ100 21313.3 78.5 wait confirm 0.1 -113 $
33717 13 May, 18:00 AUS200 8273.6 17.6 wait confirm 0.1 17.6 $
33716 13 May, 07:00 FTSE100 8608.9 30.2 wait confirm 0.1 -43 $
33715 13 May, 06:30 AUS200 8303.2 22.0 wait confirm 0.1 -32 $
33714 12 May, 11:00 AUS200 8232.5 82.0 wait confirm 0.1 28 $
33713 12 May, 02:30 Dow Jones 41219.9 404.0 wait confirm 0.1 862 $
33712 12 May, 02:00 S&P500 5656.7 64.9 wait confirm 0.1 185 $
33711 12 May, 02:00 NASDAQ100 20042.9 289.7 wait confirm 0.1 1013 $
33710 09 May, 03:30 AUS200 8232.1 43.1 wait confirm 0.1 -4 $
33709 08 May, 16:30 FTSE100 8609.6 57.8 wait confirm 0.1 -37 $
33708 06 May, 06:00 Dow Jones 41255.5 71.0 wait confirm 0.1 -100 $
33707 05 May, 18:00 Dow Jones 41050.5 232.0 confirmed 0.1 176 $
33706 05 May, 06:00 NASDAQ100 20024.7 68.4 wait confirm 0.1 -140 $
33705 05 May, 05:30 Dow Jones 41200.5 162.0 wait confirm 0.1 -25 $
33704 05 May, 05:30 AUS200 8244.9 58.4 wait confirm 0.1 -54 $
33703 05 May, 05:30 S&P500 5665.0 24.4 wait confirm 0.1 -17 $
33702 02 May, 15:00 Dow Jones 40985.0 54.0 wait confirm 0.1 -27 $
33701 02 May, 04:30 FTSE100 8460.8 64.6 confirmed 0.1 154 $
33700 02 May, 04:00 AUS200 8114.5 71.4 confirmed 0.1 78 $
33699 02 May, 00:30 S&P500 5644.4 59.1 wait confirm 0.1 -6 $
33698 02 May, 00:30 NASDAQ100 19953.9 265.5 wait confirm 0.1 -26 $
33697 02 May, 00:00 Dow Jones 40989.9 293.0 wait confirm 0.1 -34 $
33696 01 May, 13:00 FTSE100 8511.9 23.0 confirmed 0.1 -40 $
33695 01 May, 00:00 Dow Jones 40287.5 478.4 confirmed 0.1 340 $
33694 01 May, 00:00 S&P500 5508.6 88.8 confirmed 0.1 60 $
33693 30 Apr, 23:30 NASDAQ100 19352.6 199.6 confirmed 0.1 476 $
33692 30 Apr, 17:30 FTSE100 8486.0 52.0 wait confirm 0.1 0 $
33691 30 Apr, 17:00 AUS200 8123.1 57.5 wait confirm 0.1 -26 $
33690 30 Apr, 16:30 Dow Jones 40639.5 419.4 wait confirm 0.1 -458 $
33689 30 Apr, 16:00 NASDAQ100 19505.2 248.2 wait confirm 0.1 -247 $
33688 30 Apr, 09:00 Dow Jones 40474.5 29.0 wait confirm 0.1 -269 $
33687 29 Apr, 16:30 S&P500 5542.4 31.1 wait confirm 0.1 -77 $
33686 29 Apr, 16:30 NASDAQ100 19480.8 127.8 wait confirm 0.1 -85 $
33685 29 Apr, 03:30 AUS200 7997.8 20.8 confirmed 0.1 115 $
33684 25 Apr, 16:00 S&P500 5509.4 37.8 wait confirm 0.1 -15 $
33683 25 Apr, 16:00 NASDAQ100 19306.3 150.0 wait confirm 0.1 -34 $
33682 24 Apr, 18:00 Dow Jones 39398.1 439.4 confirmed 0.1 819 $
33681 24 Apr, 17:30 S&P500 5354.2 59.0 confirmed 0.1 109 $
33680 24 Apr, 17:00 NASDAQ100 18545.1 225.7 confirmed 0.1 616 $
33679 24 Apr, 05:00 NASDAQ100 18772.4 67.5 wait confirm 0.1 -211 $
33678 24 Apr, 00:30 S&P500 5406.0 21.8 confirmed 0.1 -52 $
33677 23 Apr, 23:30 S&P500 5409.4 37.5 wait confirm 0.1 -1 $
33676 23 Apr, 23:00 Dow Jones 39908.5 341.6 wait confirm 0.1 -300 $
33675 23 Apr, 21:00 FTSE100 8436.2 29.5 confirmed 0.1 -45 $
33674 22 Apr, 10:30 Dow Jones 38277.1 313.9 confirmed 0.1 1771 $
33673 22 Apr, 10:00 FTSE100 8284.3 25.7 confirmed 0.1 0 $
33672 22 Apr, 07:30 S&P500 5171.0 5.3 wait confirm 0.1 295 $
33671 22 Apr, 06:30 NASDAQ100 17870.1 55.2 wait confirm 0.1 55.2 $
33670 17 Apr, 17:30 NASDAQ100 18504.9 292.5 wait confirm 0.1 -618 $
33668 17 Apr, 14:00 Dow Jones 40046.1 754.0 wait confirm 0.1 -1451 $
33667 17 Apr, 10:30 Dow Jones 39920.1 43.0 wait confirm 0.1 43 $
33666 17 Apr, 09:30 S&P500 5305.4 14.6 confirmed 0.1 14.6 $
33665 17 Apr, 09:00 NASDAQ100 18377.3 25.1 wait confirm 0.1 25.1 $
33664 16 Apr, 23:00 FTSE100 8268.1 101.0 wait confirm 0.1 0 $
33663 16 Apr, 22:30 AUS200 7811.0 74.0 wait confirm 0.1 -16 $
33662 16 Apr, 09:30 FTSE100 8224.1 41.4 wait confirm 0.1 -19 $
33661 14 Apr, 20:00 NASDAQ100 19065.0 376.1 wait confirm 0.1 -692 $
Summary 1184 $
2608 $
© 2014 - 2025 WS-ALERTS.COM all rights reserved.
Service provided by World Stocks Capital LLC