Historical analysis CFD Trades

Public history profits and losses of WS Stocks strategy.
Change form params and find maximal profits settings for WS Stocks strategy

CFD Alerts History
Markets
Type alerts
Last alerts
Min risk
Max risk
Trade lot
Stoploss
Id Time Symbol Stoploss Risk Is Confirmed Lot Up / Loss
33787 20 Jun, 04:00 NASDAQ100 21545.5 160.4 confirmed 0.1 160.4 $
33786 19 Jun, 09:30 FTSE100 8869.4 46.0 wait confirm 0.1 -35 $
33785 18 Jun, 22:30 NASDAQ100 21868.6 181.2 wait confirm 0.1 -233 $
33784 18 Jun, 17:30 Dow Jones 42180.7 277.2 confirmed 0.1 277.2 $
33783 18 Jun, 11:30 Dow Jones 42224.1 53.0 confirmed 0.1 53 $
33782 18 Jun, 11:00 S&P500 5993.9 9.6 confirmed 0.1 9.6 $
33781 18 Jun, 11:00 NASDAQ100 21768.5 37.8 confirmed 0.1 37.8 $
33780 29 May, 08:00 AUS200 7720.7 827.1 wait confirm 0.1 21 $
33779 13 Jun, 04:00 Dow Jones 42933.9 474.2 wait confirm 0.1 -384 $
33778 13 Jun, 04:00 S&P500 6039.5 74.0 wait confirm 0.1 -7 $
33777 13 Jun, 04:00 NASDAQ100 21897.1 324.5 wait confirm 0.1 -36 $
33776 13 Jun, 04:00 FTSE100 8885.2 54.4 wait confirm 0.1 -5 $
33775 12 Jun, 19:30 AUS200 8578.1 13.5 wait confirm 0.1 13.5 $
33774 12 Jun, 18:30 Dow Jones 42596.4 302.9 confirmed 0.1 302.9 $
33773 12 Jun, 18:00 S&P500 5990.8 45.5 confirmed 0.1 45.5 $
33772 12 Jun, 18:00 NASDAQ100 21726.2 185.6 confirmed 0.1 185.6 $
33771 06 Jun, 17:00 AUS200 8534.1 22.0 confirmed 0.1 22 $
33770 06 Jun, 13:00 NASDAQ100 21607.0 41.2 confirmed 0.1 322 $
33769 06 Jun, 10:30 S&P500 5953.1 13.9 confirmed 0.1 76 $
33768 06 Jun, 10:30 FTSE100 8798.1 23.5 confirmed 0.1 83 $
33767 05 Jun, 23:00 Dow Jones 42575.5 300.6 wait confirm 0.1 0 $
33766 05 Jun, 22:00 S&P500 6000.9 34.8 wait confirm 0.1 -42 $
33765 05 Jun, 22:00 NASDAQ100 21890.8 214.0 wait confirm 0.1 -224 $
33764 05 Jun, 19:30 Dow Jones 42247.5 333.4 confirmed 0.1 333.4 $
33763 05 Jun, 18:30 S&P500 5952.9 41.3 confirmed 0.1 41.3 $
33762 05 Jun, 17:30 Dow Jones 42687.1 416.6 wait confirm 0.1 0 $
33761 05 Jun, 12:00 Dow Jones 42419.0 125.5 confirmed 0.1 125.5 $
33760 05 Jun, 11:30 S&P500 5967.1 19.6 confirmed 0.1 19.6 $
33759 04 Jun, 23:00 Dow Jones 42622.5 165.6 wait confirm 0.1 -50 $
33758 03 Jun, 11:00 S&P500 5920.9 13.6 wait confirm 0.1 -4 $
33757 03 Jun, 11:00 FTSE100 8812.0 47.3 wait confirm 0.1 -18 $
33756 03 Jun, 10:00 Dow Jones 42197.5 44.0 wait confirm 0.1 -82 $
33755 29 May, 08:00 AUS200 7720.7 763.1 wait confirm 0.1 92 $
33754 30 May, 23:00 Dow Jones 41962.0 388.9 confirmed 0.1 24 $
33753 30 May, 20:00 Dow Jones 42287.5 300.9 wait confirm 0.1 -83 $
33752 30 May, 20:00 AUS200 8438.7 42.0 wait confirm 0.1 -13 $
33751 30 May, 05:00 AUS200 8363.2 45.0 confirmed 0.1 54 $
33750 29 May, 17:00 NASDAQ100 21694.1 63.8 confirmed 0.1 -595 $
33749 29 May, 16:00 S&P500 5974.8 34.9 wait confirm 0.1 -94 $
33748 29 May, 15:00 Dow Jones 42602.5 317.0 wait confirm 0.1 -446 $
33747 29 May, 11:30 FTSE100 8801.3 62.5 wait confirm 0.1 -37 $
33746 26 May, 04:00 AUS200 8317.1 45.9 wait confirm 0.1 65 $
33745 26 May, 02:30 Dow Jones 41537.9 349.0 confirmed 0.1 841 $
33744 26 May, 02:30 S&P500 5792.9 55.1 confirmed 0.1 147 $
33743 26 May, 02:30 NASDAQ100 20871.2 240.7 confirmed 0.1 698 $
33742 23 May, 15:00 AUS200 8376.6 39.0 wait confirm 0.1 -86 $
33741 23 May, 15:00 FTSE100 8762.1 29.5 wait confirm 0.1 -126 $
33740 22 May, 21:00 Dow Jones 41782.5 208.0 confirmed 0.1 208 $
33739 22 May, 21:00 FTSE100 8717.7 40.2 confirmed 0.1 19 $
33738 21 May, 21:00 S&P500 5939.0 80.5 wait confirm 0.1 -111 $
33737 21 May, 21:00 FTSE100 8798.0 69.5 wait confirm 0.1 -38 $
33736 21 May, 20:00 S&P500 5902.1 28.8 wait confirm 0.1 28.8 $
33735 21 May, 18:30 NASDAQ100 21198.8 197.8 confirmed 0.1 197.8 $
33734 21 May, 14:00 FTSE100 8793.0 24.7 wait confirm 0.1 -37 $
33733 21 May, 10:30 FTSE100 8794.5 32.0 wait confirm 0.1 0 $
33732 20 May, 13:30 NASDAQ100 21412.5 56.2 wait confirm 0.1 -189 $
33731 20 May, 13:00 S&P500 5955.4 13.5 wait confirm 0.1 -49 $
33730 19 May, 19:00 FTSE100 8622.1 65.7 confirmed 0.1 114 $
33729 19 May, 18:30 NASDAQ100 21085.3 240.6 confirmed 0.1 165 $
33728 19 May, 18:30 AUS200 8280.9 45.5 confirmed 0.1 100 $
33727 19 May, 18:00 S&P500 5887.7 49.0 confirmed 0.1 38 $
33726 19 May, 17:30 Dow Jones 42335.5 268.9 confirmed 0.1 268.9 $
33725 19 May, 08:00 FTSE100 8686.6 25.8 wait confirm 0.1 -45 $
33724 19 May, 04:00 S&P500 5932.6 22.8 wait confirm 0.1 -31 $
33723 16 May, 09:30 AUS200 8351.3 11.0 wait confirm 0.1 -77 $
33722 15 May, 19:30 NASDAQ100 21175.0 180.8 wait confirm 0.1 180.8 $
33721 15 May, 19:00 Dow Jones 41832.5 324.0 confirmed 0.1 517 $
33720 15 May, 19:00 S&P500 5868.0 31.9 confirmed 0.1 57 $
33719 15 May, 13:30 FTSE100 8535.7 58.2 confirmed 0.1 105 $
33718 15 May, 11:00 NASDAQ100 21313.3 78.5 wait confirm 0.1 -113 $
33717 13 May, 18:00 AUS200 8273.6 17.6 wait confirm 0.1 17.6 $
33716 13 May, 07:00 FTSE100 8608.9 30.2 wait confirm 0.1 -43 $
33715 13 May, 06:30 AUS200 8303.2 22.0 wait confirm 0.1 -32 $
33714 12 May, 11:00 AUS200 8232.5 82.0 wait confirm 0.1 28 $
33713 12 May, 02:30 Dow Jones 41219.9 404.0 wait confirm 0.1 862 $
33712 12 May, 02:00 S&P500 5656.7 64.9 wait confirm 0.1 185 $
33711 12 May, 02:00 NASDAQ100 20042.9 289.7 wait confirm 0.1 1013 $
33710 09 May, 03:30 AUS200 8232.1 43.1 wait confirm 0.1 -4 $
33709 08 May, 16:30 FTSE100 8609.6 57.8 wait confirm 0.1 -37 $
33708 06 May, 06:00 Dow Jones 41255.5 71.0 wait confirm 0.1 -100 $
33707 05 May, 18:00 Dow Jones 41050.5 232.0 confirmed 0.1 176 $
33706 05 May, 06:00 NASDAQ100 20024.7 68.4 wait confirm 0.1 -140 $
33705 05 May, 05:30 Dow Jones 41200.5 162.0 wait confirm 0.1 -25 $
33704 05 May, 05:30 AUS200 8244.9 58.4 wait confirm 0.1 -54 $
33703 05 May, 05:30 S&P500 5665.0 24.4 wait confirm 0.1 -17 $
33702 02 May, 15:00 Dow Jones 40985.0 54.0 wait confirm 0.1 -27 $
33701 02 May, 04:30 FTSE100 8460.8 64.6 confirmed 0.1 154 $
33700 02 May, 04:00 AUS200 8114.5 71.4 confirmed 0.1 78 $
33699 02 May, 00:30 S&P500 5644.4 59.1 wait confirm 0.1 -6 $
33698 02 May, 00:30 NASDAQ100 19953.9 265.5 wait confirm 0.1 -26 $
33697 02 May, 00:00 Dow Jones 40989.9 293.0 wait confirm 0.1 -34 $
33696 01 May, 13:00 FTSE100 8511.9 23.0 confirmed 0.1 -40 $
33695 01 May, 00:00 Dow Jones 40287.5 478.4 confirmed 0.1 340 $
33694 01 May, 00:00 S&P500 5508.6 88.8 confirmed 0.1 60 $
33693 30 Apr, 23:30 NASDAQ100 19352.6 199.6 confirmed 0.1 476 $
33692 30 Apr, 17:30 FTSE100 8486.0 52.0 wait confirm 0.1 0 $
33691 30 Apr, 17:00 AUS200 8123.1 57.5 wait confirm 0.1 -26 $
33690 30 Apr, 16:30 Dow Jones 40639.5 419.4 wait confirm 0.1 -458 $
33689 30 Apr, 16:00 NASDAQ100 19505.2 248.2 wait confirm 0.1 -247 $
33688 30 Apr, 09:00 Dow Jones 40474.5 29.0 wait confirm 0.1 -269 $
Summary 2529 $
2035 $
© 2014 - 2025 WS-ALERTS.COM all rights reserved.
Service provided by World Stocks Capital LLC