Historical analysis CFD Trades

Public history profits and losses of WS Stocks strategy.
Change form params and find maximal profits settings for WS Stocks strategy

CFD Alerts History
Markets
Type alerts
Last alerts
Min risk
Max risk
Trade lot
Stoploss
Id Time Symbol Stoploss Risk Is Confirmed Lot Up / Loss
33673 22 Apr, 10:00 FTSE100 8284.3 25.7 confirmed 0.1 0 $
33672 22 Apr, 07:30 S&P500 5171.0 5.3 wait confirm 0.1 295 $
33671 22 Apr, 06:30 NASDAQ100 17870.1 55.2 wait confirm 0.1 55.2 $
33670 17 Apr, 17:30 NASDAQ100 18504.9 292.5 wait confirm 0.1 -618 $
33668 17 Apr, 14:00 Dow Jones 40046.1 754.0 wait confirm 0.1 -1451 $
33667 17 Apr, 10:30 Dow Jones 39920.1 43.0 wait confirm 0.1 43 $
33666 17 Apr, 09:30 S&P500 5305.4 14.6 confirmed 0.1 14.6 $
33665 17 Apr, 09:00 NASDAQ100 18377.3 25.1 wait confirm 0.1 25.1 $
33664 16 Apr, 23:00 FTSE100 8268.1 101.0 wait confirm 0.1 0 $
33663 16 Apr, 22:30 AUS200 7811.0 74.0 wait confirm 0.1 -16 $
33662 16 Apr, 09:30 FTSE100 8224.1 41.4 wait confirm 0.1 -19 $
33661 14 Apr, 20:00 NASDAQ100 19065.0 376.1 wait confirm 0.1 -692 $
33660 10 Apr, 17:30 Dow Jones 40279.2 493.0 wait confirm 0.1 -1320 $
33659 10 Apr, 17:30 S&P500 5393.6 75.0 wait confirm 0.1 -195 $
33658 10 Apr, 17:30 NASDAQ100 18845.7 299.7 wait confirm 0.1 -730 $
33657 10 Apr, 16:00 FTSE100 8042.5 51.0 wait confirm 0.1 -193 $
33656 10 Apr, 15:30 AUS200 7673.8 41.0 wait confirm 0.1 -163 $
33655 09 Apr, 21:00 FTSE100 7637.4 305.4 confirmed 0.1 242 $
33654 09 Apr, 18:00 S&P500 4874.6 132.0 confirmed 0.1 486 $
33653 09 Apr, 17:30 NASDAQ100 16737.3 610.7 confirmed 0.1 1894 $
33652 08 Apr, 22:00 AUS200 7566.9 161.0 wait confirm 0.1 -93 $
33651 08 Apr, 21:30 Dow Jones 39027.1 1054.9 wait confirm 0.1 -1271 $
33650 07 Apr, 22:00 AUS200 7241.9 124.0 confirmed 0.1 265 $
33649 07 Apr, 20:00 Dow Jones 37165.7 469.4 wait confirm 0.1 1803 $
33648 07 Apr, 18:30 Dow Jones 36616.1 1438.9 confirmed 0.1 238 $
33647 07 Apr, 18:30 S&P500 4830.9 245.2 confirmed 0.1 190 $
33646 07 Apr, 17:30 NASDAQ100 16535.8 584.2 confirmed 0.1 1085 $
33645 03 Apr, 02:30 AUS200 7985.0 206.5 confirmed 0.1 -639 $
33644 03 Apr, 02:00 Dow Jones 42590.9 1339.0 wait confirm 0.1 -4754 $
33643 03 Apr, 00:30 NASDAQ100 19872.5 1033.1 wait confirm 0.1 -2509 $
33642 03 Apr, 00:30 S&P500 5732.3 232.3 wait confirm 0.1 -700 $
33641 02 Apr, 19:00 NASDAQ100 19148.2 389.9 confirmed 0.1 389.9 $
33640 02 Apr, 19:00 Dow Jones 41643.7 530.9 confirmed 0.1 530.9 $
33639 02 Apr, 19:00 S&P500 5573.6 86.6 confirmed 0.1 86.6 $
33638 02 Apr, 13:30 NASDAQ100 19394.3 99.1 wait confirm 0.1 -141 $
33637 01 Apr, 20:30 FTSE100 8648.4 35.0 wait confirm 0.1 -1081 $
33636 01 Apr, 16:00 Dow Jones 41994.2 235.0 wait confirm 0.1 -223 $
33635 31 Mar, 22:30 NASDAQ100 19034.8 138.9 confirmed 0.1 341 $
33634 31 Mar, 22:00 FTSE100 8581.1 42.2 confirmed 0.1 50 $
33633 31 Mar, 20:30 S&P500 5521.9 34.4 confirmed 0.1 107 $
33632 31 Mar, 20:00 AUS200 7830.6 47.0 confirmed 0.1 47 $
33631 31 Mar, 19:00 Dow Jones 41173.2 477.0 confirmed 0.1 514 $
33630 28 Mar, 15:30 AUS200 7982.4 28.0 wait confirm 0.1 -145 $
33629 28 Mar, 03:00 AUS200 7942.4 43.0 confirmed 0.1 17 $
33628 27 Mar, 21:30 FTSE100 8641.1 18.0 confirmed 0.1 18 $
33627 27 Mar, 16:00 Dow Jones 42526.1 137.5 wait confirm 0.1 -1210 $
33626 27 Mar, 08:30 Dow Jones 42474.7 33.4 wait confirm 0.1 33.4 $
33625 26 Mar, 20:00 Dow Jones 42798.5 390.7 wait confirm 0.1 -137 $
33624 26 Mar, 19:00 AUS200 8022.5 49.5 wait confirm 0.1 -43 $
33623 26 Mar, 16:30 S&P500 5785.4 27.1 wait confirm 0.1 -260 $
33622 26 Mar, 16:00 NASDAQ100 20291.0 93.5 wait confirm 0.1 -1391 $
33621 26 Mar, 12:30 NASDAQ100 20296.1 66.6 wait confirm 0.1 -24 $
33620 26 Mar, 11:00 S&P500 5779.3 8.6 wait confirm 0.1 -12 $
33619 25 Mar, 11:30 FTSE100 8616.2 69.2 confirmed 0.1 69.2 $
33618 25 Mar, 08:00 AUS200 7994.3 54.8 wait confirm 0.1 0 $
33617 24 Mar, 14:30 FTSE100 8678.5 41.3 wait confirm 0.1 -23 $
33616 24 Mar, 03:00 FTSE100 8653.0 24.8 confirmed 0.1 24.8 $
33615 21 Mar, 22:30 S&P500 5637.3 27.1 confirmed 0.1 122 $
33614 21 Mar, 10:30 FTSE100 8711.3 54.8 wait confirm 0.1 -40 $
33613 20 Mar, 19:00 S&P500 5711.6 43.2 wait confirm 0.1 -67 $
33612 20 Mar, 13:30 Dow Jones 42136.1 330.9 wait confirm 0.1 -385 $
33611 20 Mar, 13:00 S&P500 5703.9 67.0 wait confirm 0.1 -6 $
33610 20 Mar, 13:00 NASDAQ100 19859.4 282.0 wait confirm 0.1 -169 $
33609 20 Mar, 12:30 FTSE100 8743.5 56.2 wait confirm 0.1 -27 $
33608 19 Mar, 10:30 FTSE100 8720.0 42.3 wait confirm 0.1 -12 $
33607 19 Mar, 04:30 AUS200 7811.9 49.0 confirmed 0.1 137 $
33606 18 Mar, 16:30 Dow Jones 41814.8 212.5 wait confirm 0.1 -181 $
33605 18 Mar, 07:30 NASDAQ100 19761.2 48.8 wait confirm 0.1 -310 $
33604 18 Mar, 06:00 AUS200 7896.3 39.0 wait confirm 0.1 -53 $
33603 14 Mar, 06:00 S&P500 5554.5 12.9 confirmed 0.1 12.9 $
33602 14 Mar, 06:00 NASDAQ100 19369.8 64.8 confirmed 0.1 64.8 $
33601 12 Mar, 17:00 Dow Jones 41984.6 791.5 wait confirm 0.1 -534 $
33600 12 Mar, 14:30 AUS200 7792.0 23.0 confirmed 0.1 23 $
33599 11 Mar, 12:00 S&P500 5609.1 28.5 confirmed 0.1 28.5 $
33598 11 Mar, 12:00 NASDAQ100 19376.3 154.7 wait confirm 0.1 154.7 $
33597 11 Mar, 09:30 AUS200 7873.0 24.6 wait confirm 0.1 24.6 $
33596 11 Mar, 08:00 FTSE100 8594.7 27.7 confirmed 0.1 27.7 $
33595 10 Mar, 11:00 FTSE100 8720.8 47.2 wait confirm 0.1 -138 $
33594 07 Mar, 21:00 AUS200 7922.2 80.5 confirmed 0.1 80.5 $
33593 07 Mar, 17:00 FTSE100 8632.9 54.5 confirmed 0.1 64 $
33592 06 Mar, 10:30 Dow Jones 43035.8 328.9 wait confirm 0.1 -1526 $
33591 06 Mar, 10:30 S&P500 5841.9 47.6 wait confirm 0.1 -241 $
33590 06 Mar, 10:30 NASDAQ100 20606.8 204.0 wait confirm 0.1 -1278 $
33589 04 Mar, 22:00 NASDAQ100 20270.1 364.9 confirmed 0.1 364.9 $
33588 03 Mar, 21:30 FTSE100 8892.4 63.2 wait confirm 0.1 -203 $
33587 03 Mar, 20:30 AUS200 8257.8 46.5 wait confirm 0.1 -288 $
33586 03 Mar, 19:30 NASDAQ100 20945.5 152.8 wait confirm 0.1 -749 $
33585 03 Mar, 19:30 Dow Jones 43959.4 286.8 wait confirm 0.1 -1319 $
33584 03 Mar, 00:30 AUS200 8143.1 74.2 confirmed 0.1 67 $
33583 28 Feb, 22:30 S&P500 5847.9 105.0 confirmed 0.1 105 $
33582 28 Feb, 22:30 NASDAQ100 20488.5 391.0 confirmed 0.1 198 $
33581 28 Feb, 22:00 Dow Jones 43091.4 568.8 confirmed 0.1 384 $
33580 28 Feb, 13:00 Dow Jones 43315.0 68.0 confirmed 0.1 68 $
33579 28 Feb, 11:30 FTSE100 8676.3 90.0 confirmed 0.1 146 $
33578 27 Feb, 22:00 Dow Jones 43765.9 504.7 wait confirm 0.1 -150 $
33577 27 Feb, 17:00 NASDAQ100 21327.7 254.2 wait confirm 0.1 -658 $
33576 27 Feb, 16:30 Dow Jones 43342.5 487.9 confirmed 0.1 487.9 $
33575 27 Feb, 16:30 AUS200 8290.8 60.5 wait confirm 0.1 -97 $
33574 27 Feb, 11:00 FTSE100 8698.2 38.0 confirmed 0.1 38 $
33573 27 Feb, 09:30 Dow Jones 43479.1 49.4 confirmed 0.1 49.4 $
Summary 2867 $
-19839 $
© 2014 - 2025 WS-ALERTS.COM all rights reserved.
Service provided by World Stocks Capital LLC