Historical analysis CFD Trades

Public history profits and losses of WS Stocks strategy.
Change form params and find maximal profits settings for WS Stocks strategy

CFD Alerts History
Markets
Type alerts
Last alerts
Min risk
Max risk
Trade lot
Stoploss
Id Time Symbol Stoploss Risk Is Confirmed Lot Up / Loss
32157 16 Mar, 16:00 NASDAQ100 12293.6 78.2 wait confirm 0.1 -30 $
32156 16 Mar, 06:00 AUS200 6953.0 12.0 wait confirm 0.1 12 $
32155 16 Mar, 01:30 Dow Jones 31686.7 182.7 confirmed 0.1 182.7 $
32154 15 Mar, 23:30 S&P500 3867.9 22.6 wait confirm 0.1 22.6 $
32153 15 Mar, 21:00 NASDAQ100 12051.5 190.0 confirmed 0.1 84 $
32152 15 Mar, 13:00 NASDAQ100 12222.3 161.1 wait confirm 0.1 -94 $
32151 15 Mar, 12:30 AUS200 7059.8 70.5 wait confirm 0.1 -99 $
32150 15 Mar, 12:30 S&P500 3924.4 35.6 wait confirm 0.1 -55 $
32149 15 Mar, 11:30 FTSE100 7637.8 56.3 wait confirm 0.1 -265 $
32148 14 Mar, 16:00 FTSE100 7523.2 85.0 confirmed 0.1 34 $
32147 13 Mar, 12:30 NASDAQ100 12039.8 147.8 wait confirm 0.1 -198 $
32146 13 Mar, 12:00 Dow Jones 32322.2 499.5 wait confirm 0.1 -392 $
32145 13 Mar, 12:00 S&P500 3935.7 71.2 wait confirm 0.1 -54 $
32144 13 Mar, 11:00 FTSE100 7751.5 66.5 wait confirm 0.1 -181 $
32143 13 Mar, 05:30 FTSE100 7720.3 25.5 confirmed 0.1 25.5 $
32142 10 Mar, 17:30 Dow Jones 32033.5 277.9 confirmed 0.1 277.9 $
32141 10 Mar, 15:30 NASDAQ100 11930.5 129.1 confirmed 0.1 129.1 $
32140 09 Mar, 21:00 NASDAQ100 12278.6 208.8 wait confirm 0.1 -154 $
32139 09 Mar, 20:00 S&P500 4003.1 43.9 wait confirm 0.1 -113 $
32138 09 Mar, 20:00 Dow Jones 32890.6 271.8 wait confirm 0.1 -635 $
32137 09 Mar, 16:00 NASDAQ100 12137.7 132.1 confirmed 0.1 132.1 $
32136 09 Mar, 16:00 S&P500 3977.1 26.5 confirmed 0.1 26.5 $
32135 09 Mar, 15:30 Dow Jones 32739.2 141.2 confirmed 0.1 141.2 $
32134 09 Mar, 10:00 NASDAQ100 12203.2 51.5 wait confirm 0.1 -28 $
32133 09 Mar, 04:00 FTSE100 7918.4 4.7 wait confirm 0.1 -237 $
32132 09 Mar, 01:30 AUS200 7340.1 28.8 wait confirm 0.1 -382 $
32131 08 Mar, 18:00 NASDAQ100 12095.4 134.0 confirmed 0.1 9 $
32130 08 Mar, 13:00 FTSE100 7889.1 30.5 confirmed 0.1 28 $
32129 08 Mar, 12:30 AUS200 7308.8 19.0 confirmed 0.1 19 $
32128 07 Mar, 18:00 AUS200 7371.5 38.0 wait confirm 0.1 -43 $
32127 07 Mar, 17:30 FTSE100 7960.9 45.6 wait confirm 0.1 -28 $
32126 06 Mar, 22:30 FTSE100 7927.0 5.4 confirmed 0.1 5.4 $
32125 03 Mar, 15:00 FTSE100 7968.4 38.0 wait confirm 0.1 -33 $
32124 02 Mar, 19:30 AUS200 7235.2 16.0 confirmed 0.1 126 $
32123 02 Mar, 19:30 NASDAQ100 11863.9 42.2 confirmed 0.1 559 $
32122 02 Mar, 18:30 S&P500 3926.3 17.2 wait confirm 0.1 134 $
32121 02 Mar, 17:00 FTSE100 7897.3 40.0 confirmed 0.1 35 $
32120 02 Mar, 03:30 FTSE100 7941.9 36.8 wait confirm 0.1 -31 $
32119 01 Mar, 23:30 Dow Jones 32551.2 257.7 confirmed 0.1 763 $
32118 01 Mar, 16:30 NASDAQ100 12100.2 104.7 wait confirm 0.1 -184 $
32117 01 Mar, 15:30 Dow Jones 32733.3 168.8 wait confirm 0.1 -64 $
32116 01 Mar, 12:30 Dow Jones 32663.3 61.3 confirmed 0.1 61.3 $
32115 01 Mar, 10:00 S&P500 3970.8 5.1 wait confirm 0.1 5.1 $
32114 01 Mar, 06:30 FTSE100 7891.4 8.2 confirmed 0.1 54 $
32113 01 Mar, 03:30 AUS200 7212.0 47.0 confirmed 0.1 47 $
32112 28 Feb, 22:30 S&P500 3997.6 30.1 wait confirm 0.1 -17 $
32111 28 Feb, 19:30 S&P500 3970.8 22.7 confirmed 0.1 22.7 $
32110 28 Feb, 19:00 NASDAQ100 12022.2 77.8 confirmed 0.1 77.8 $
32109 28 Feb, 16:30 Dow Jones 32988.2 265.4 wait confirm 0.1 -189 $
32108 28 Feb, 09:30 AUS200 7263.8 34.2 wait confirm 0.1 -17 $
32107 27 Feb, 12:30 AUS200 7230.8 9.0 wait confirm 0.1 9 $
32106 27 Feb, 10:30 Dow Jones 32775.4 145.8 confirmed 0.1 145.8 $
32105 27 Feb, 05:30 S&P500 3974.1 1.9 wait confirm 0.1 1.9 $
32104 27 Feb, 03:30 FTSE100 7908.5 21.1 confirmed 0.1 21.1 $
32103 24 Feb, 13:30 FTSE100 7942.6 19.0 wait confirm 0.1 -51 $
32102 24 Feb, 13:00 AUS200 7298.2 22.0 wait confirm 0.1 -87 $
32101 23 Feb, 21:30 FTSE100 7905.7 30.3 confirmed 0.1 15 $
32100 23 Feb, 18:00 Dow Jones 33263.6 312.7 wait confirm 0.1 -307 $
32099 23 Feb, 18:00 S&P500 4027.6 42.7 wait confirm 0.1 -41 $
32098 23 Feb, 18:00 NASDAQ100 12228.7 177.8 wait confirm 0.1 -152 $
32097 20 Feb, 04:30 NASDAQ100 12313.3 41.5 confirmed 0.1 41.5 $
32096 17 Feb, 23:00 S&P500 4057.7 19.3 confirmed 0.1 19.3 $
32095 17 Feb, 20:00 Dow Jones 33572.3 65.8 wait confirm 0.1 65.8 $
32094 17 Feb, 18:30 FTSE100 7988.2 18.5 confirmed 0.1 18.5 $
32093 16 Feb, 16:00 AUS200 7412.0 36.9 wait confirm 0.1 -266 $
32092 16 Feb, 15:00 Dow Jones 34116.4 122.7 wait confirm 0.1 -522 $
32091 16 Feb, 14:00 FTSE100 8027.1 14.0 wait confirm 0.1 -54 $
32090 16 Feb, 14:00 S&P500 4148.6 12.2 wait confirm 0.1 -88 $
32089 16 Feb, 14:00 NASDAQ100 12693.9 54.5 wait confirm 0.1 -406 $
32088 15 Feb, 16:30 FTSE100 7958.2 31.0 confirmed 0.1 62 $
32087 14 Feb, 18:00 S&P500 4159.7 54.0 wait confirm 0.1 -11 $
32086 14 Feb, 18:00 NASDAQ100 12629.8 207.1 wait confirm 0.1 -43 $
32085 14 Feb, 17:30 Dow Jones 34510.8 540.0 wait confirm 0.1 -146 $
32084 14 Feb, 04:30 AUS200 7454.3 14.0 wait confirm 0.1 -105 $
32083 10 Feb, 21:30 S&P500 4067.4 17.1 confirmed 0.1 85 $
32082 10 Feb, 21:30 FTSE100 7878.3 18.0 confirmed 0.1 18 $
32081 09 Feb, 20:00 FTSE100 7928.8 16.0 wait confirm 0.1 -61 $
32080 09 Feb, 19:00 NASDAQ100 12662.8 140.0 wait confirm 0.1 -319 $
32079 09 Feb, 19:00 Dow Jones 34228.3 221.5 wait confirm 0.1 -487 $
32078 09 Feb, 18:30 S&P500 4155.6 30.2 wait confirm 0.1 -74 $
32077 09 Feb, 10:00 NASDAQ100 12540.8 68.4 confirmed 0.1 68.4 $
32076 09 Feb, 09:30 S&P500 4122.7 12.6 confirmed 0.1 12.6 $
32075 09 Feb, 06:00 FTSE100 7900.4 2.8 confirmed 0.1 49 $
32074 08 Feb, 18:00 Dow Jones 34154.6 198.0 wait confirm 0.1 -57 $
32073 08 Feb, 18:00 FTSE100 7922.7 35.5 wait confirm 0.1 -12 $
32072 08 Feb, 16:30 NASDAQ100 12729.8 76.6 wait confirm 0.1 -181 $
32071 08 Feb, 15:00 S&P500 4155.5 11.4 wait confirm 0.1 -32 $
32070 08 Feb, 15:00 Dow Jones 34118.7 79.5 wait confirm 0.1 -89 $
32069 07 Feb, 22:00 AUS200 7466.2 60.8 confirmed 0.1 60.8 $
32068 07 Feb, 21:30 Dow Jones 33628.4 420.5 confirmed 0.1 191 $
32067 07 Feb, 21:00 S&P500 4087.3 46.5 confirmed 0.1 42 $
32066 07 Feb, 19:30 S&P500 4096.6 62.6 confirmed 0.1 62.6 $
32065 07 Feb, 05:30 AUS200 7558.9 53.9 wait confirm 0.1 -41 $
32064 06 Feb, 19:30 Dow Jones 33672.1 207.7 confirmed 0.1 207.7 $
32063 06 Feb, 09:30 FTSE100 7884.1 8.0 wait confirm 0.1 -62 $
32062 06 Feb, 02:00 AUS200 7582.9 31.8 wait confirm 0.1 -51 $
32061 03 Feb, 16:30 NASDAQ100 12499.7 192.5 confirmed 0.1 192.5 $
32060 03 Feb, 14:30 NASDAQ100 12579.2 105.5 confirmed 0.1 105.5 $
32059 03 Feb, 04:30 NASDAQ100 12627.8 42.6 wait confirm 0.1 -53 $
32058 03 Feb, 01:00 AUS200 7542.5 29.8 wait confirm 0.1 -1 $
Summary 2238 $
-5052 $
© 2014 - 2023 WS-ALERTS.COM all rights reserved.
Service provided by World Stocks Capital LLC